Features and Fees
The following fees may be assessed against your account and the following transaction limitation, if any, apply to your account.
| Replace Lost ATM/Debit Card | $5.00 |
| Check Printing | Depends on Style of Check Ordered |
| Temporary Checks | 4 for $2.25 |
| Cashier's Checks | $5.15 |
| Bank Money Orders | $3.00 |
| Deposited Checks (and Other Items) Returned Unpaid | $3.00 |
| Overdraft (Each Debit or Check Paid) | $27.87 |
| Non-Sufficient Funds (NSF) Item (each) | $27.87 |
| Account Activity Printout | $2.00 |
| Balance Inquiry by Telephone | $5.00 (after third inquiry weekly) |
| Account Research | $50.00/hour ($25.00 minimum) |
| Account Balance Assistance | $10.00/hour ($5.00 minimum) |
| Microfilm Copies | $3.00 |
| Telephone Transfer from Savings to Checking | $1.00 |
| Telephone Transfer from Savings to Savings | $1.00 |
| Telephone Transfer from Savings to ? | $1.00 |
| Telephone Transfer from Checking to Savings | $1.00 |
| Telephone Payment from Checking to Bank | $1.00 |
| Stop Payments - (all items) | $34.74 |
Oral Stop Payment Orders (including by phone) are binding for 14 CALENDAR DAYS ONLY, unless you confirm the order in writing on the proper form within the 14-day period. Properly signed Stop Payment Orders are effective for 6 months after the date received and will automatically expire after that period unless renewed in writing |
|
| Account Closed within 90 Days of Opening | $12.00 |
| Photocopies | $.20/copy plus tax |
| Wire Transfers | |
| Outgoing | $15.00 |
| Incoming | $15.00 for non-deposit customers |
| Online Banking | Free |
| Online Bill Pay | Free |
| Mortgage Loan Satisfaction Fee | $75 |
| Non-Mortgage Loan Satisfaction Fee | $20 |
| Non-Scheduled ACH Payment | $25 |
| Dormant Account Fee | $12/year |
| Safe Deposit Rentals Availability and Fees are Available Upon Request | |
Click to View Health Savings Account Fees
| Set-up Fee | $27.00 |
| Annual Fee | $24.00 |
| Minimum Required for Account Opening | $20.00 |
| Quarterly Statements | No Charge |
| Activity Fee | 2 Checks per Month at No Charge |
| Activity Fee | A charge of $0.52 each check thereafter |
| Stop-Payment Fee | $34.74 per Item |
| Account Research Fee | $50.00 per Hour ($25.00 minimum fee) |
| Account Research Copy | $2.12 per Copy |
| Lost Card Replacement Fee | $5.00 |
| NSF Fee (Insufficient Funds) | $27.87 per Item |
| Use of “Point-Of-Sale Only” Debit Card | No Charge for Card |
| Online Banking | Free |
*Effective March 10, 2008
The online fee table may be changed at any time without notice. The online fee table should be used for reference only and is not a legal document.
